Open-End Funds
With 20 funds available across a broad array of investment strategies, we are recognized as a leader in providing intelligent alternative investment solutions.
Alternative/Hedged Strategies
Our alternative/hedged strategies typically seek to add alpha, reduce correlation to the market indexes and reduce downside risk. These strategies tend to fit in as an alternative allocation.
SHIEX, SHINX, SHIIX | |
CLPAX, CLPCX, CLPFX | |
ATRAX, ATRCX, ATRFX | |
CASAX, CASCX, CASIX | |
DCXAX, DCXCX, DCXIX | |
MBXAX, MBXCX, MBXIX | |
CWXAX, CWXCX, CWXIX | |
CWEAX, CWECX, CWEIX |
Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.
CPEAX, CPECX, CPEIX | |
INSAX, INSCX, INSIX | |
MLXAX, MLXCX, MLXIX | |
CLTAX, CLTCX, CLTIX | |
CAXAX, CAXCX, CAXIX |
Income-Oriented Strategies
Our income-oriented strategies typically seek to generate income while reducing interest rate risk. These strategies can serve as a core or complement a traditional fixed income portfolio.
EIXAX, EIXCX, EIXIX | |
IIXAX, IIXCX, IIXIX | |
CFRAX, CFRCX, CFRIX | |
TRXAX, TRXCX, TRXIX | |
HIIFX, HIICX, HIIIX | |
TRIFX, TRICX, TRIIX |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXIX | 9.63 | ||
Catalyst/Warrington Strategic Program Fund | CWXIX | 9.48 | ||
Catalyst Systematic Alpha Fund | ATRFX | 11.7 | ||
Catalyst Nasdaq-100 Hedged Equity Fund | CLPFX | 13.1 | ||
Catalyst Buffered Shield Fund | SHIIX | 10.35 | ||
Catalyst/Millburn Hedge Strategy Fund | MBXIX | 40.04 | ||
Catalyst Dynamic Alpha Fund | CPEIX | 25.71 | ||
Catalyst Insider Buying Fund | INSIX | 22.02 | ||
Catalyst Energy Infrastructure Fund | MLXIX | 29.9 | ||
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 15.85 | ||
Catalyst/MAP Global Equity Fund | CAXIX | 18.72 | ||
Catalyst/CIFC Senior Secured Income Fund | CFRIX | 9.3 | ||
Catalyst Insider Income Fund | IIXIX | 9.22 | ||
Catalyst/MAP Global Balanced Fund | TRXIX | 11.67 | ||
Catalyst/SMH High Income Fund | HIIIX | 3.77 | ||
Catalyst/SMH Total Return Income Fund | TRIIX | 4.93 | ||
Catalyst Enhanced Income Strategy Fund | EIXIX | 8.14 | ||
Catalyst/Aspect Enhanced Multi-Asset Fund | CASIX | 11.12 | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXAX | 9.51 | ||
Catalyst/Warrington Strategic Program Fund | CWXAX | 9.25 | ||
Catalyst Systematic Alpha Fund | ATRAX | 11.96 | ||
Catalyst Nasdaq-100 Hedged Equity Fund | CLPAX | 12.88 | ||
Catalyst Buffered Shield Fund | SHIEX | 10.25 | ||
Catalyst/Millburn Hedge Strategy Fund | MBXAX | 39.68 | ||
Catalyst Dynamic Alpha Fund | CPEAX | 25.15 | ||
Catalyst Insider Buying Fund | INSAX | 21.46 | ||
Catalyst Energy Infrastructure Fund | MLXAX | 29.76 | ||
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 15.78 | ||
Catalyst/MAP Global Equity Fund | CAXAX | 18.64 | ||
Catalyst/CIFC Senior Secured Income Fund | CFRAX | 9.3 | ||
Catalyst Insider Income Fund | IIXAX | 9.2 | ||
Catalyst/MAP Global Balanced Fund | TRXAX | 11.65 | ||
Catalyst/SMH High Income Fund | HIIFX | 3.76 | ||
Catalyst/SMH Total Return Income Fund | TRIFX | 4.94 | ||
Catalyst Enhanced Income Strategy Fund | EIXAX | 8.14 | ||
Catalyst/Aspect Enhanced Multi-Asset Fund | CASAX | 11.1 | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXCX | 8.97 | ||
Catalyst/Warrington Strategic Program Fund | CWXCX | 8.62 | ||
Catalyst Systematic Alpha Fund | ATRCX | 11.42 | ||
Catalyst Nasdaq-100 Hedged Equity Fund | CLPCX | 11.82 | ||
Catalyst Buffered Shield Fund | SHINX | 9.89 | ||
Catalyst/Millburn Hedge Strategy Fund | MBXCX | 38.4 | ||
Catalyst Dynamic Alpha Fund | CPECX | 21.9 | ||
Catalyst Insider Buying Fund | INSCX | 20.18 | ||
Catalyst Energy Infrastructure Fund | MLXCX | 29.7 | ||
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 15 | ||
Catalyst/MAP Global Equity Fund | CAXCX | 17.97 | ||
Catalyst/CIFC Senior Secured Income Fund | CFRCX | 9.26 | ||
Catalyst Insider Income Fund | IIXCX | 9.2 | ||
Catalyst/MAP Global Balanced Fund | TRXCX | 11.4 | ||
Catalyst/SMH High Income Fund | HIICX | 3.77 | ||
Catalyst/SMH Total Return Income Fund | TRICX | 4.93 | ||
Catalyst Enhanced Income Strategy Fund | EIXCX | 8.08 | ||
Catalyst/Aspect Enhanced Multi-Asset Fund | CASCX | 11.02 | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
There is no guarantee that any of the funds will achieve their objectives, generate profits or avoid losses. Alternative investments may not be suitable for all investors and an investment in alternative funds is suitable only for investors who can bear the risks associated with the illiquidity of the fund’s shares and should be viewed as a long-term investment. When a mutual fund Invests in fixed income securities, the value of your investment in the Fund will fluctuate with changes in interest rates. In general, the price of a fixed income security falls when interest rates rise.