Open-End Funds
With 20 funds available across a broad array of investment strategies, we are recognized as a leader in providing intelligent alternative investment solutions.
Alternative/Hedged Strategies
Our alternative/hedged strategies typically seek to add alpha, reduce correlation to the market indexes and reduce downside risk. These strategies tend to fit in as an alternative allocation.
SHIEX, SHINX, SHIIX | |
CLPAX, CLPCX, CLPFX | |
ATRAX, ATRCX, ATRFX | |
CASAX, CASCX, CASIX | |
DCXAX, DCXCX, DCXIX | |
MBXAX, MBXCX, MBXIX | |
CWXAX, CWXCX, CWXIX | |
CWEAX, CWECX, CWEIX |
Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.
CPEAX, CPECX, CPEIX | |
INSAX, INSCX, INSIX | |
MLXAX, MLXCX, MLXIX | |
CLTAX, CLTCX, CLTIX | |
CAXAX, CAXCX, CAXIX |
Income-Oriented Strategies
Our income-oriented strategies typically seek to generate income while reducing interest rate risk. These strategies can serve as a core or complement a traditional fixed income portfolio.
EIXAX, EIXCX, EIXIX | |
IIXAX, IIXCX, IIXIX | |
CFRAX, CFRCX, CFRIX | |
TRXAX, TRXCX, TRXIX | |
HIIFX, HIICX, HIIIX | |
TRIFX, TRICX, TRIIX |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
exception: | [table “51” does not have that cell /] | [table “51” does not have that cell /] | ||
exception: | [table “54” does not have that cell /] | [table “54” does not have that cell /] | ||
exception: | [table “66” does not have that cell /] | [table “66” does not have that cell /] | ||
exception: | [table “72” does not have that cell /] | [table “72” does not have that cell /] | ||
Catalyst Buffered Shield Fund | [table “75” does not have that cell /] | [table “75” does not have that cell /] | ||
exception: | [table “78” does not have that cell /] | [table “78” does not have that cell /] | ||
exception: | [table “9” does not have that cell /] | [table “9” does not have that cell /] | ||
exception: | [table “12” does not have that cell /] | [table “12” does not have that cell /] | ||
exception: | [table “18” does not have that cell /] | [table “18” does not have that cell /] | ||
exception: | [table “27” does not have that cell /] | [table “27” does not have that cell /] | ||
exception: | [table “30” does not have that cell /] | [table “30” does not have that cell /] | ||
exception: | [table “33” does not have that cell /] | [table “33” does not have that cell /] | ||
exception: | [table “36” does not have that cell /] | [table “36” does not have that cell /] | ||
exception: | [table “39” does not have that cell /] | [table “39” does not have that cell /] | ||
exception: | [table “42” does not have that cell /] | [table “42” does not have that cell /] | ||
exception: | [table “45” does not have that cell /] | [table “45” does not have that cell /] | ||
exception: | [table “152” does not have that cell /] | [table “152” does not have that cell /] | ||
exception: | [table “185” does not have that cell /] | [table “185” does not have that cell /] | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
exception: | [table “52” does not have that cell /] | [table “52” does not have that cell /] | ||
exception: | [table “55” does not have that cell /] | [table “55” does not have that cell /] | ||
exception: | [table “67” does not have that cell /] | [table “67” does not have that cell /] | ||
exception: | [table “73” does not have that cell /] | [table “73” does not have that cell /] | ||
Catalyst Buffered Shield Fund | [table “76” does not have that cell /] | [table “76” does not have that cell /] | ||
exception: | [table “79” does not have that cell /] | [table “79” does not have that cell /] | ||
exception: | [table “10” does not have that cell /] | [table “10” does not have that cell /] | ||
exception: | [table “13” does not have that cell /] | [table “13” does not have that cell /] | ||
exception: | [table “19” does not have that cell /] | [table “19” does not have that cell /] | ||
exception: | [table “28” does not have that cell /] | [table “28” does not have that cell /] | ||
exception: | [table “31” does not have that cell /] | [table “31” does not have that cell /] | ||
exception: | [table “34” does not have that cell /] | [table “34” does not have that cell /] | ||
exception: | [table “37” does not have that cell /] | [table “37” does not have that cell /] | ||
exception: | [table “40” does not have that cell /] | [table “40” does not have that cell /] | ||
exception: | [table “43” does not have that cell /] | [table “43” does not have that cell /] | ||
exception: | [table “46” does not have that cell /] | [table “46” does not have that cell /] | ||
exception: | [table “153” does not have that cell /] | [table “153” does not have that cell /] | ||
exception: | [table “186” does not have that cell /] | [table “186” does not have that cell /] | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
exception: | [table “53” does not have that cell /] | [table “53” does not have that cell /] | ||
exception: | [table “56” does not have that cell /] | [table “56” does not have that cell /] | ||
exception: | [table “68” does not have that cell /] | [table “68” does not have that cell /] | ||
exception: | [table “74” does not have that cell /] | [table “74” does not have that cell /] | ||
Catalyst Buffered Shield Fund | [table “77” does not have that cell /] | [table “77” does not have that cell /] | ||
exception: | [table “80” does not have that cell /] | [table “80” does not have that cell /] | ||
exception: | [table “11” does not have that cell /] | [table “11” does not have that cell /] | ||
exception: | [table “14” does not have that cell /] | [table “14” does not have that cell /] | ||
exception: | [table “20” does not have that cell /] | [table “20” does not have that cell /] | ||
exception: | [table “29” does not have that cell /] | [table “29” does not have that cell /] | ||
exception: | [table “32” does not have that cell /] | [table “32” does not have that cell /] | ||
exception: | [table “35” does not have that cell /] | [table “35” does not have that cell /] | ||
exception: | [table “38” does not have that cell /] | [table “38” does not have that cell /] | ||
exception: | [table “41” does not have that cell /] | [table “41” does not have that cell /] | ||
exception: | [table “44” does not have that cell /] | [table “44” does not have that cell /] | ||
exception: | [table “47” does not have that cell /] | [table “47” does not have that cell /] | ||
exception: | [table “154” does not have that cell /] | [table “154” does not have that cell /] | ||
exception: | [table “187” does not have that cell /] | [table “187” does not have that cell /] | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
There is no guarantee that any of the funds will achieve their objectives, generate profits or avoid losses. Alternative investments may not be suitable for all investors and an investment in alternative funds is suitable only for investors who can bear the risks associated with the illiquidity of the fund’s shares and should be viewed as a long-term investment. When a mutual fund Invests in fixed income securities, the value of your investment in the Fund will fluctuate with changes in interest rates. In general, the price of a fixed income security falls when interest rates rise.