Open-End Funds
With 20 funds available across a broad array of investment strategies, we are recognized as a leader in providing intelligent alternative investment solutions.
Alternative/Hedged Strategies
Our alternative/hedged strategies typically seek to add alpha, reduce correlation to the market indexes and reduce downside risk. These strategies tend to fit in as an alternative allocation.
SHIEX, SHINX, SHIIX | |
CLPAX, CLPCX, CLPFX | |
ATRAX, ATRCX, ATRFX | |
CASAX, CASCX, CASIX | |
DCXAX, DCXCX, DCXIX | |
MBXAX, MBXCX, MBXIX | |
CWXAX, CWXCX, CWXIX | |
CWEAX, CWECX, CWEIX |
Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.
CPEAX, CPECX, CPEIX | |
INSAX, INSCX, INSIX | |
MLXAX, MLXCX, MLXIX | |
CLTAX, CLTCX, CLTIX | |
CAXAX, CAXCX, CAXIX |
Income-Oriented Strategies
Our income-oriented strategies typically seek to generate income while reducing interest rate risk. These strategies can serve as a core or complement a traditional fixed income portfolio.
EIXAX, EIXCX, EIXIX | |
IIXAX, IIXCX, IIXIX | |
CFRAX, CFRCX, CFRIX | |
TRXAX, TRXCX, TRXIX | |
HIIFX, HIICX, HIIIX | |
TRIFX, TRICX, TRIIX |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXIX | 9.75 | ||
Catalyst/Warrington Strategic Program Fund | CWXIX | 9.48 | ||
Catalyst Systematic Alpha Fund | ATRFX | 11.74 | ||
Catalyst Nasdaq-100 Hedged Equity Fund | CLPFX | 13.01 | ||
Catalyst Buffered Shield Fund | SHIIX | 10.25 | ||
Catalyst/Millburn Hedge Strategy Fund | MBXIX | 38.69 | ||
Catalyst Dynamic Alpha Fund | CPEIX | 24.96 | ||
Catalyst Insider Buying Fund | INSIX | 21.65 | ||
Catalyst Energy Infrastructure Fund | MLXIX | 26.12 | ||
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 15.67 | ||
Catalyst/MAP Global Equity Fund | CAXIX | 19.16 | ||
Catalyst/CIFC Senior Secured Income Fund | CFRIX | 9.26 | ||
Catalyst Insider Income Fund | IIXIX | 9.13 | ||
Catalyst/MAP Global Balanced Fund | TRXIX | 11.83 | ||
Catalyst/SMH High Income Fund | HIIIX | 3.7 | ||
Catalyst/SMH Total Return Income Fund | TRIIX | 4.84 | ||
Catalyst Enhanced Income Strategy Fund | EIXIX | 8.32 | ||
Catalyst/Aspect Enhanced Multi-Asset Fund | CASIX | 11.09 | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXAX | 9.64 | ||
Catalyst/Warrington Strategic Program Fund | CWXAX | 9.25 | ||
Catalyst Systematic Alpha Fund | ATRAX | 12.01 | ||
Catalyst Nasdaq-100 Hedged Equity Fund | CLPAX | 12.79 | ||
Catalyst Buffered Shield Fund | SHIEX | 10.16 | ||
Catalyst/Millburn Hedge Strategy Fund | MBXAX | 38.36 | ||
Catalyst Dynamic Alpha Fund | CPEAX | 24.43 | ||
Catalyst Insider Buying Fund | INSAX | 21.11 | ||
Catalyst Energy Infrastructure Fund | MLXAX | 26 | ||
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 15.6 | ||
Catalyst/MAP Global Equity Fund | CAXAX | 19.09 | ||
Catalyst/CIFC Senior Secured Income Fund | CFRAX | 9.26 | ||
Catalyst Insider Income Fund | IIXAX | 9.11 | ||
Catalyst/MAP Global Balanced Fund | TRXAX | 11.81 | ||
Catalyst/SMH High Income Fund | HIIFX | 3.7 | ||
Catalyst/SMH Total Return Income Fund | TRIFX | 4.86 | ||
Catalyst Enhanced Income Strategy Fund | EIXAX | 8.32 | ||
Catalyst/Aspect Enhanced Multi-Asset Fund | CASAX | 11.07 | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXCX | 9.09 | ||
Catalyst/Warrington Strategic Program Fund | CWXCX | 8.63 | ||
Catalyst Systematic Alpha Fund | ATRCX | 11.46 | ||
Catalyst Nasdaq-100 Hedged Equity Fund | CLPCX | 11.75 | ||
Catalyst Buffered Shield Fund | SHINX | 9.81 | ||
Catalyst/Millburn Hedge Strategy Fund | MBXCX | 37.16 | ||
Catalyst Dynamic Alpha Fund | CPECX | 21.29 | ||
Catalyst Insider Buying Fund | INSCX | 19.86 | ||
Catalyst Energy Infrastructure Fund | MLXCX | 25.95 | ||
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 14.84 | ||
Catalyst/MAP Global Equity Fund | CAXCX | 18.43 | ||
Catalyst/CIFC Senior Secured Income Fund | CFRCX | 9.22 | ||
Catalyst Insider Income Fund | IIXCX | 9.12 | ||
Catalyst/MAP Global Balanced Fund | TRXCX | 11.56 | ||
Catalyst/SMH High Income Fund | HIICX | 3.71 | ||
Catalyst/SMH Total Return Income Fund | TRICX | 4.85 | ||
Catalyst Enhanced Income Strategy Fund | EIXCX | 8.26 | ||
Catalyst/Aspect Enhanced Multi-Asset Fund | CASCX | 11 | ||
Catalyst Strategic Income Opportunities Fund | No Data | No Data | No Data | No Data |
There is no guarantee that any of the funds will achieve their objectives, generate profits or avoid losses. Alternative investments may not be suitable for all investors and an investment in alternative funds is suitable only for investors who can bear the risks associated with the illiquidity of the fund’s shares and should be viewed as a long-term investment. When a mutual fund Invests in fixed income securities, the value of your investment in the Fund will fluctuate with changes in interest rates. In general, the price of a fixed income security falls when interest rates rise.