Income-Oriented Strategies

Income-Oriented Strategies
Our income-oriented strategies typically seek to generate income while reducing interest rate risk. These strategies can serve as a core or complement a traditional fixed income portfolio.

Fund Performance
As of: 2018-04-20T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Floating Rate Income Fund | CFRIX | 9.7 | 0.00 | 0.00% |
Catalyst Insider Income Fund | IIXIX | 9.39 | -0.01 | -0.11% |
Catalyst/MAP Global Balanced Fund | TRXIX | 12.22 | -0.05 | -0.41% |
Catalyst/SMH High Income Fund | HIIIX | 3.98 | 0.00 | 0.00% |
Catalyst/SMH Total Return Income Fund | TRIIX | 4.35 | 0.01 | 0.23% |
Catalyst/Stone Beach Income Opportunity Fund | IOXIX | 9.61 | 0.01 | 0.10% |
As of: 2018-04-20T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Floating Rate Income Fund | CFRAX | 9.69 | 0.00 | 0.00% |
Catalyst Insider Income Fund | IIXAX | 9.39 | 0.00 | 0.00% |
Catalyst/MAP Global Balanced Fund | TRXAX | 12.2 | -0.05 | -0.41% |
Catalyst/SMH High Income Fund | HIIFX | 3.97 | 0.00 | 0.00% |
Catalyst/SMH Total Return Income Fund | TRIFX | 4.36 | 0.01 | 0.23% |
Catalyst/Stone Beach Income Opportunity Fund | IOXAX | 9.63 | 0.00 | 0.00% |
As of: 2018-04-20T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Floating Rate Income Fund | CFRCX | 9.66 | 0.01 | 0.10% |
Catalyst Insider Income Fund | IIXCX | 9.37 | -0.01 | -0.11% |
Catalyst/MAP Global Balanced Fund | TRXCX | 12.09 | -0.05 | -0.41% |
Catalyst/SMH High Income Fund | HIICX | 3.98 | 0.00 | 0.00% |
Catalyst/SMH Total Return Income Fund | TRICX | 4.35 | 0.01 | 0.23% |
Catalyst/Stone Beach Income Opportunity Fund | IOXCX | 9.59 | 0.00 | 0.00% |