Income-Oriented Strategies

Income-Oriented Strategies
Our income-oriented strategies typically seek to generate income while reducing interest rate risk. These strategies can serve as a core or complement a traditional fixed income portfolio.

Fund Performance
As of: 2021-02-26T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Enhanced Income Strategy Fund | EIXIX | 11.29 | 0.00 | 0.00% |
Catalyst/CIFC Floating Rate Income Fund | CFRIX | 9.63 | 0.00 | 0.00% |
Catalyst Insider Income Fund | IIXIX | 9.92 | 0.02 | 0.20% |
Catalyst/MAP Global Balanced Fund | TRXIX | 12.09 | -0.09 | -0.74% |
Catalyst/SMH High Income Fund | HIIIX | 4.08 | 0.00 | 0.00% |
Catalyst/SMH Total Return Income Fund | TRIIX | 4.83 | 0.00 | 0.00% |
Catalyst/Stone Beach Income Opportunity Fund | IOXIX | 9.17 | -0.01 | -0.11% |
As of: 2021-02-26T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Enhanced Income Strategy Fund | EIXAX | 11.29 | 0.00 | 0.00% |
Catalyst/CIFC Floating Rate Income Fund | CFRAX | 9.62 | 0.00 | 0.00% |
Catalyst Insider Income Fund | IIXAX | 9.89 | 0.02 | 0.20% |
Catalyst/MAP Global Balanced Fund | TRXAX | 12.07 | -0.10 | -0.82% |
Catalyst/SMH High Income Fund | HIIFX | 4.08 | 0.00 | 0.00% |
Catalyst/SMH Total Return Income Fund | TRIFX | 4.84 | 0.00 | 0.00% |
Catalyst/Stone Beach Income Opportunity Fund | IOXAX | 9.2 | 0.00 | 0.00% |
As of: 2021-02-26T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Enhanced Income Strategy Fund | EIXCX | 11.25 | 0.00 | 0.00% |
Catalyst/CIFC Floating Rate Income Fund | CFRCX | 9.59 | 0.00 | 0.00% |
Catalyst Insider Income Fund | IIXCX | 9.9 | 0.02 | 0.20% |
Catalyst/MAP Global Balanced Fund | TRXCX | 11.93 | -0.10 | -0.83% |
Catalyst/SMH High Income Fund | HIICX | 4.08 | -0.01 | -0.24% |
Catalyst/SMH Total Return Income Fund | TRICX | 4.84 | 0.00 | 0.00% |
Catalyst/Stone Beach Income Opportunity Fund | IOXCX | 9.17 | -0.01 | -0.11% |