Catalyst Buyback Strategy Fund
Tickers: BUYIX | BUYAX | BUYCX
Fund Objective
The Fund’s objective is long-term capital appreciation.
Reasons to Invest
Buyback-driven
Stock buybacks have exceeded the value of cash dividends during the past 15 years. Research findings indicate that share buyback announcements provide a compelling signal for potential short-term post-announcement excess returns.
Disciplined Strategy
The investment process utilizes quantitative models to rank buyback announcements based on firm, security and buyback-announcement specific factors. The results are then analyzed to ensure the selected stocks meet our investment guidelines
Low Correlation
Low correlation with most major asset classes historically suggests that the Buyback Strategy can be a satellite growth strategy that complements a long-term core investment plan to help build a diversified portfolio.
Portfolio Manager Insights
Fund Management
Fund Overview
Data as of: 2021-04-20T00:00:00
Ticker | BUYIX | BUYAX | BUYCX | BUYAX |
Share Class | Class I | Class A | Class C | Class A w/ Sales Load |
CUSIP | 62827M714 | 62827M730 | 62827M722 | 62827M730 |
Inception Date | 2013-12-31T00:00:00 | 2013-12-31T00:00:00 | 2013-12-31T00:00:00 | 2013-12-31T00:00:00 |
As of Date | 2021-04-20T00:00:00 | 2021-04-20T00:00:00 | 2021-04-20T00:00:00 | 2021-04-20T00:00:00 |
Daily NAV | 12.42 | 12.31 | 11.76 | 12.31 |
NAV Change | -0.12 | -0.12 | -0.11 | -0.12 |
% NAV Change | -0.96% | -0.97% | -0.93% | -0.97% |
Current Fund Performance
Data as of: 2021-04-20T00:00:00
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | 4.90% | 4.11% | 17.17% | 7.07% | 42.99% | 5.86% | 9.69% | N/A | 7.00% |
Class A | 4.86% | 4.06% | 17.02% | 6.95% | 42.69% | 5.60% | 9.42% | N/A | 6.71% |
Class C | 4.81% | 3.89% | 16.55% | 6.81% | 41.69% | 4.82% | 8.60% | N/A | 5.93% |
Class A w/Sales Load | -1.20% | -1.91% | 10.30% | 0.82% | 34.43% | 3.55% | 8.12% | N/A | 5.85% |
Quarterly Fund Performance
Data as of Quarter End: 2021-03-31T00:00:00
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | 3.91% | 3.19% | 16.89% | 3.19% | 46.36% | 4.86% | 9.06% | N/A | 6.51% |
Class A | 3.85% | 3.13% | 16.72% | 3.13% | 46.05% | 4.56% | 8.78% | N/A | 6.23% |
Class C | 3.75% | 3.00% | 16.31% | 3.00% | 44.83% | 3.79% | 7.97% | N/A | 5.44% |
Class A w/Sales Load | -2.14% | -2.78% | 10.01% | -2.78% | 37.59% | 2.51% | 7.50% | N/A | 5.37% |
The Fund’s maximum sales charge for Class “A” shares is 5.75%. Investments in mutual funds involve risks. Performance is historic and does not guarantee future results. Investment return and principal value will fluctuate with changing market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. To obtain the most recent month end performance information or the Fund’s prospectus please call the Fund, toll free at 1-866-447-4228. You can also obtain a prospectus at www.CatalystMF.com.
Fund Distributions
Ticker | Record Date | Payable Date | Distribution NAV | Income | Short-Term Gain | Long-Term Gain |
BUYIX | 2017-12-14T00:00:00 | 2017-12-15T00:00:00 | 10.66 | N/A | 2.2244 | N/A |
BUYIX | 2016-12-15T00:00:00 | 2016-12-16T00:00:00 | 10.87 | 0.0534 | N/A | N/A |
BUYIX | 2015-12-17T00:00:00 | 2015-12-18T00:00:00 | 9.26 | 0.1032 | N/A | N/A |
BUYIX | 2014-12-17T00:00:00 | 2014-12-18T00:00:00 | 9.42 | N/A | 0.3808 | N/A |
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | 3.91% | 3.19% | 16.89% | 3.19% | 46.36% | 4.86% | 9.06% | N/A | 6.51% |
Class A | 3.85% | 3.13% | 16.72% | 3.13% | 46.05% | 4.56% | 8.78% | N/A | 6.23% |
Class C | 3.75% | 3.00% | 16.31% | 3.00% | 44.83% | 3.79% | 7.97% | N/A | 5.44% |
Class A w/Sales Load | -2.14% | -2.78% | 10.01% | -2.78% | 37.59% | 2.51% | 7.50% | N/A | 5.37% |
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | 3.91% | 3.19% | 16.89% | 3.19% | 46.36% | 4.86% | 9.06% | N/A | 6.51% |
Class A | 3.85% | 3.13% | 16.72% | 3.13% | 46.05% | 4.56% | 8.78% | N/A | 6.23% |
Class C | 3.75% | 3.00% | 16.31% | 3.00% | 44.83% | 3.79% | 7.97% | N/A | 5.44% |
Class A w/Sales Load | -2.14% | -2.78% | 10.01% | -2.78% | 37.59% | 2.51% | 7.50% | N/A | 5.37% |
Fund Expenses
Data as of: 2021-04-20T00:00:00
Share Class | Class I | Class A | Class C | Class A w/ Sales Load |
Prospectus Gross Expense Ratio (11/1/2020) | 1.71% | 1.97% | 2.72% | 1.97% |
Prospectus Net Expense Ratio (11/1/2020) | 1.30% | 1.55% | 2.30% | 1.30% |
Annual Report Net Expense Ratio (6/30/2020)* | 1.29% | 1.54% | 2.29% | 1.54% |
*The annual report presents the audited actual expenses of the fund for the fiscal year. It excludes the impact of certain items that are listed as prospectus expenses, such as acquired fund fees and expenses.
The Advisor has contractually agreed to waive fees and/or reimburse expenses of the Fund to the extent necessary to limit total annual fund operating expenses (excluding brokerage costs; underlying fund expenses; borrowing costs such as (a) interest and (b) dividends on securities sold short; taxes; and extraordinary expenses, such as regulatory inquiry and litigation expenses) at 1.53%. 2.28% and 1.28% for Class A shares, Class C shares and Class I shares, respectively, through October 31, 2021.
There is no assurance that the Fund will achieve its investment objective.
Investing in the Fund carries certain risks. The value of the Fund may decrease in response to the activities and financial prospects of an individual security in the Fund’s portfolio. The performance of the Fund may be subject to substantial short term changes. To the extent the Fund invests in the stocks of smaller-sized companies, the Fund may be subject to additional risks, including the risk that earnings and prospects of these companies are more volatile than larger companies. Smaller-sized companies may experience higher failure rates than larger companies and normally have lower trading volume than larger companies. These factors may affect the value of your investment.
7033-NLD-8/12/2019