Catalyst/CIFC Senior Secured Income Fund
Tickers: CFRAX | CFRCX | CFRIX
Fund Objective
The Fund’s investment objective is current income.
Reasons to Invest
The Catalyst/CIFC Senior Secured Income Fund offers an investment opportunity for investors seeking high current income from adjustable rate securities.
High Current Income
The Fund invests primarily in senior floating rate bank loans which pay a variable rate that adjusts with short term interest rate changes.
Capital Structure
Due to their floating rate feature, senior floating rate bank loans can limit interest rate risk and duration in a portfolio. Generally senior floating rate bank loans are secured by a lien on the borrower’s assets. These securities are also the most senior level debt in companies capital structure giving them payment priority over other loans, bonds or stock.
Focused Portfolio
The Fund uses a disciplined, research-intensive approach to company and security selection. Each investment decision carefully weighs potential risk to capital while seeking attractive yields with only the best relative value trades being selected for the Fund.
Portfolio Manager Insights
Fund Management
Investment Advisor:
Catalyst Capital Advisors LLC
Sub-Advisor:
CIFC Investment Management LLC
Sub-Advisor Inception Date: August 1, 2018
Portfolio Managers:
Stan Sokolowski | Senior Portfolio Manager
Rick Lam, CFA | Portfolio Manager
Fund Overview
Ticker | CFRIX | CFRAX | CFRCX | CFRFX | CFRAX |
Share Class | Class I | Class A | Class C | Class C1 | Class A w/ Sales Load |
CUSIP | 62827M888 | 62827M300 | 62827M805 | 62827Q806 | 62827M300 |
Inception Date | 2012-12-31T00:00:00 | 2012-12-31T00:00:00 | 2012-12-31T00:00:00 | 2022-11-01T00:00:00 | 2012-12-31T00:00:00 |
As of Date | 2024-11-19T00:00:00 | 2024-11-19T00:00:00 | 2024-11-19T00:00:00 | 2024-11-19T00:00:00 | 2024-11-19T00:00:00 |
Daily NAV | 9.3 | 9.29 | 9.26 | 9.25 | 9.29 |
NAV Change | 0 | 0 | 0 | 0 | 0 |
% NAV Change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Current Fund Performance
Data as of: 2024-11-19T00:00:00
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | 0.93% | 2.66% | 4.29% | 8.42% | 10.57% | 6.38% | 5.64% | 4.62% | 4.84% |
Class A | 0.91% | 2.60% | 4.16% | 8.06% | 10.18% | 6.08% | 5.38% | 4.34% | 4.57% |
Class C | 0.85% | 2.42% | 3.88% | 7.47% | 9.49% | 5.33% | 4.61% | 3.57% | 3.79% |
Class C1 | 0.85% | 2.42% | 3.77% | 7.37% | 9.41% | N/A | N/A | N/A | 10.38% |
Class A w/Sales Load | -3.86% | -2.26% | -0.75% | 2.94% | 4.92% | 4.38% | 4.37% | 3.83% | 4.14% |
Quarterly Fund Performance
Data as of quarter end: 2024-09-30T00:00:00
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | 0.60% | 1.99% | 4.07% | 6.63% | 9.90% | 5.88% | 5.31% | 4.44% | 4.75% |
Class A | 0.58% | 1.93% | 3.94% | 6.43% | 9.74% | 5.65% | 5.07% | 4.18% | 4.49% |
Class C | 0.51% | 1.73% | 3.55% | 5.84% | 8.82% | 4.86% | 4.28% | 3.39% | 3.70% |
Class C1 | 0.40% | 1.73% | 3.43% | 5.74% | 8.87% | N/A | N/A | N/A | 10.28% |
Class A w/Sales Load | -4.18% | -2.89% | -0.97% | 1.39% | 4.50% | 3.95% | 4.05% | 3.67% | 4.06% |
The Fund’s maximum sales charge for Class “A” shares is 4.75%. Investments in mutual funds involve risks. Performance is historic and does not guarantee future results. Investment return and principal value will fluctuate with changing market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. To obtain the most recent month end performance information or the fund’s prospectus please call the fund, toll free at 1-866-447-4228. You can also obtain a prospectus at www.CatalystMF.com.
Fund Expenses
Share Class | Class I | Class A | Class C | Class C-1 | Class A w/ Sales Load |
Prospectus Gross Expense Ratio (11/1/2024) | 1.25% | 1.50% | 2.25% | 2.25% | 1.50% |
Prospectus Net Expense Ratio (11/1/2024) | 0.92% | 1.17% | 1.92% | 1.92% | 1.17% |
Annual Report Net Expense Ratio (6/30/2024)* | 0.90% | 1.15% | 1.90% | 1.90% | 1.15% |
*The annual report presents the audited actual expenses of the fund for the fiscal year. It excludes the impact of certain items that are listed as prospectus expenses, such as acquired fund fees and expenses.
The advisor has contractually agreed to waive management fees and/or reimburse expenses of the Fund to the extent necessary to limit total annual fund operating expenses (excluding brokerage costs; borrowing costs such as (a) interest and (b) dividends on securities sold short; taxes; underlying fund expenses; and extraordinary expenses, such as regulatory inquiry and litigation expenses) at 1.15%, 1.90%, 1.90% and 0.90% for Class A shares, Class C shares, Class C-1 shares and Class I shares, respectively, through October 31, 2025.
Monthly Distributions
Ticker | Record Date | Payable Date | Monthly Distribution Amount | Reinvest Price | SEC Yield | Unsubsidized SEC Yield |
---|---|---|---|---|---|---|
CFRIX | 10/31/2024 | 10/31/2024 | 0.0649 | 9.27 | ||
CFRIX | 9/30/2024 | 10/1/2024 | 0.0653 | 9.25 | 8.34% | 8.02% |
CFRIX | 8/30/2024 | 9/3/2024 | 0.0652 | 9.26 | 8.28% | 7.95% |
CFRIX | 7/31/2024 | 7/31/2024 | 0.0731 | 9.27 | 8.26% | 7.93% |
CFRIX | 6/28/2024 | 7/1/2024 | 0.0618 | 9.27 | 8.42% | 8.07% |
CFRIX | 5/31/2024 | 5/31/2024 | 0.0658 | 9.31 | 8.83% | 8.50% |
CFRIX | 4/30/2024 | 5/1/2024 | 0.0704 | 9.27 | 8.57% | 8.23% |
CFRIX | 3/28/2024 | 4/1/2024 | 0.0607 | 9.28 | 8.48% | 8.17% |
CFRIX | 2/29/2024 | 2/29/2024 | 0.0644 | 9.26 | 8.41% | 8.09% |
CFRIX | 1/31/2024 | 1/31/2024 | 0.0706 | 9.24 | 8.57% | 8.25% |
CFRIX | 12/29/2023 | 12/29/2023 | 0.0736 | 9.25 | 8.56% | 8.24% |
CFRIX | 11/30/2023 | 11/30/2023 | 0.0649 | 9.18 | 8.25% | 7.93% |
Ticker | Record Date | Payable Date | Monthly Distribution Amount | Reinvest Price | SEC Yield | Unsubsidized SEC Yield |
---|---|---|---|---|---|---|
CFRAX | 10/31/2024 | 10/31/2024 | 0.063 | 9.26 | ||
CFRAX | 9/30/2024 | 10/1/2024 | 0.0633 | 9.25 | 8.14% | 7.83% |
CFRAX | 8/30/2024 | 9/3/2024 | 0.0633 | 9.26 | 8.06% | 7.74% |
CFRAX | 7/31/2024 | 7/31/2024 | 0.0709 | 9.26 | 8.06% | 7.75% |
CFRAX | 6/28/2024 | 7/1/2024 | 0.06 | 9.27 | 8.32% | 7.99% |
CFRAX | 5/31/2024 | 5/31/2024 | 0.0638 | 9.3 | 8.63% | 8.32% |
CFRAX | 4/30/2024 | 5/1/2024 | 0.0682 | 9.27 | 8.37% | 8.05% |
CFRAX | 3/28/2024 | 4/1/2024 | 0.0589 | 9.28 | 8.28% | 7.99% |
CFRAX | 2/29/2024 | 2/29/2024 | 0.0626 | 9.26 | 8.21% | 7.91% |
CFRAX | 1/31/2024 | 1/31/2024 | 0.0685 | 9.24 | 8.37% | 8.07% |
CFRAX | 12/29/2023 | 12/29/2023 | 0.0719 | 9.25 | 8.36% | 8.06% |
CFRAX | 11/30/2023 | 11/30/2023 | 0.063 | 9.18 | 8.05% | 7.74% |
Ticker | Record Date | Payable Date | Monthly Distribution Amount | Reinvest Price | SEC Yield | Unsubsidized SEC Yield |
---|---|---|---|---|---|---|
CFRCX | 10/31/2024 | 10/31/2024 | 0.0571 | 9.23 | ||
CFRCX | 9/30/2024 | 10/1/2024 | 0.0572 | 9.21 | 7.32% | 7.00% |
CFRCX | 8/30/2024 | 9/3/2024 | 0.0574 | 9.22 | 7.24% | 6.91% |
CFRCX | 7/31/2024 | 7/31/2024 | 0.0644 | 9.23 | 7.25% | 6.92% |
CFRCX | 6/28/2024 | 7/1/2024 | 0.0544 | 9.23 | 7.30% | 6.95% |
CFRCX | 5/31/2024 | 5/31/2024 | 0.0576 | 9.26 | 7.81% | 7.48% |
CFRCX | 4/30/2024 | 5/1/2024 | 0.0617 | 9.23 | 7.56% | 7.22% |
CFRCX | 3/28/2024 | 4/1/2024 | 0.0534 | 9.24 | 7.46% | 7.16% |
CFRCX | 2/29/2024 | 2/29/2024 | 0.0568 | 9.22 | 7.39% | 7.08% |
CFRCX | 1/31/2024 | 1/31/2024 | 0.062 | 9.2 | 7.55% | 7.24% |
CFRCX | 12/29/2023 | 12/29/2023 | 0.0664 | 9.21 | 7.55% | 7.23% |
CFRCX | 11/30/2023 | 11/30/2023 | 0.0571 | 9.14 | 7.24% | 6.91% |
Ticker | Record Date | Payable Date | Monthly Distribution Amount | Reinvest Price | SEC Yield | Unsubsidized SEC Yield |
---|---|---|---|---|---|---|
CFRFX | 10/31/2024 | 10/31/2024 | 0.057 | 9.22 | ||
CFRFX | 9/30/2024 | 10/1/2024 | 0.0653 | 9.25 | 7.32% | 7.00% |
CFRFX | 8/30/2024 | 9/3/2024 | 0.0574 | 9.22 | 7.24% | 6.91% |
CFRFX | 7/31/2024 | 7/31/2024 | 0.0644 | 9.22 | 7.25% | 6.92% |
CFRFX | 6/28/2024 | 7/1/2024 | 0.0544 | 9.22 | 8.20% | 7.86% |
CFRFX | 5/31/2024 | 5/31/2024 | 0.0576 | 9.26 | 7.81% | 7.51% |
CFRFX | 4/30/2024 | 5/1/2024 | 0.0661 | 9.23 | 7.56% | 7.34% |
CFRFX | 3/28/2024 | 4/1/2024 | 0.0526 | 9.24 | 7.46% | 7.26% |
CFRFX | 2/29/2024 | 2/29/2024 | 0.0581 | 9.21 | 7.38% | 7.17% |
*Fund accrues income daily for shareholders on record and pays out the accrued income on the last business day of the month.
SEC Yield: A standardized yield calculation created by the SEC that reflects the net income earned during a 30-day period.
Record Date: The date established for the purpose of determining the holders who are entitled to receive a distribution.
Payable Date: The date the distribution is scheduled to be paid.
There is no assurance that the Fund will achieve its investment objective.
Investing in the Fund carries certain risks. The value of the Fund may decrease in response to the activities and financial prospects of an individual security in the Fund’s portfolio. Investments in foreign securities could subject the Fund to greater risks including, currency fluctuation, economic conditions, and different governmental and accounting standards. The Fund may invest in high yield or junk bonds which present a greater risk than bonds of higher quality. Other risks include credit risks and interest rate for Floating Rate Loan Funds. Changes in short-term market interest rates will directly affect the yield on the shares of a fund whose investments are normally invested in floating rate debt. Floating Rate Loan funds tend to be illiquid, the Fund might be unable to sell the loan in a timely manner as the secondary market is private, unregulated inter-dealer or inter-bank re-sale market. These factors may affect the value of your investment.
4726-NLD-5/31/2019