Alternative/Hedged Strategies
Alternative/Hedged Strategies
Our alternative/hedged strategies typically seek to add alpha, reduce correlation to the market indexes and reduce downside risk. These strategies tend to fit in as an alternative allocation.
Fund Performance
As of: [table “6” does not have that cell /]
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXIX | 9.6 | 0.03 | 0.31% |
Catalyst/Warrington Strategic Program Fund | CWXIX | 9.48 | 0 | 0.00% |
Catalyst Systematic Alpha Fund | ATRFX | 11.65 | 0.01 | 0.09% |
Catalyst Nasdaq-100 Hedged Equity Fund | CLPFX | 13.11 | 0.09 | 0.69% |
Catalyst Buffered Shield Fund | SHIIX | 10.39 | 0.01 | 0.10% |
Catalyst/Millburn Hedge Strategy Fund | MBXIX | 39.94 | -0.03 | -0.08% |
Catalyst/Aspect Enhanced Multi-Asset Fund | CASIX | 11.07 | 0.02 | 0.18% |
As of: [table “6” does not have that cell /]
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXAX | 9.49 | 0.03 | 0.32% |
Catalyst/Warrington Strategic Program Fund | CWXAX | 9.25 | 0 | 0.00% |
Catalyst Systematic Alpha Fund | ATRAX | 11.91 | 0 | 0.00% |
Catalyst Nasdaq-100 Hedged Equity Fund | CLPAX | 12.88 | 0.09 | 0.70% |
Catalyst Buffered Shield Fund | SHIEX | 10.29 | 0.01 | 0.10% |
Catalyst/Millburn Hedge Strategy Fund | MBXAX | 39.58 | -0.03 | -0.08% |
Catalyst/Aspect Enhanced Multi-Asset Fund | CASAX | 11.05 | 0.03 | 0.27% |
As of: [table “6” does not have that cell /]
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst/Millburn Dynamic Commodity Strategy Fund | DCXCX | 8.95 | 0.03 | 0.34% |
Catalyst/Warrington Strategic Program Fund | CWXCX | 8.62 | 0 | 0.00% |
Catalyst Systematic Alpha Fund | ATRCX | 11.37 | 0 | 0.00% |
Catalyst Nasdaq-100 Hedged Equity Fund | CLPCX | 11.82 | 0.08 | 0.68% |
Catalyst Buffered Shield Fund | SHINX | 9.93 | 0.02 | 0.20% |
Catalyst/Millburn Hedge Strategy Fund | MBXCX | 38.31 | -0.03 | -0.08% |
Catalyst/Aspect Enhanced Multi-Asset Fund | CASCX | 10.97 | 0.03 | 0.27% |