Equity-Oriented Strategies

Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.

Fund Performance
As of: 2022-11-03T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEIX | 19.45 | -0.14 | -0.71% |
Catalyst Insider Buying Fund | INSIX | 14.66 | -0.08 | -0.54% |
Catalyst Enhanced Core Fund | OIPIX | 11.12 | 0 | 0.00% |
Catalyst Energy Infrastructure Fund | MLXIX | 20.9 | 0.01 | 0.05% |
Catalyst Small-Cap Insider Buying Fund | CTVIX | 14.95 | -0.22 | -1.45% |
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 13.58 | -0.05 | -0.37% |
Catalyst/MAP Global Equity Fund | CAXIX | 16.82 | -0.05 | -0.30% |
As of: 2022-11-03T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEAX | 19.02 | -0.13 | -0.68% |
Catalyst Insider Buying Fund | INSAX | 14.33 | -0.08 | -0.56% |
Catalyst Enhanced Core Fund | OIPAX | 11.02 | -0.01 | -0.09% |
Catalyst Energy Infrastructure Fund | MLXAX | 20.81 | 0.01 | 0.05% |
Catalyst Small-Cap Insider Buying Fund | CTVAX | 14.77 | -0.22 | -1.47% |
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 13.52 | -0.06 | -0.44% |
Catalyst/MAP Global Equity Fund | CAXAX | 16.76 | -0.05 | -0.30% |
As of: 2022-11-03T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPECX | 16.71 | -0.11 | -0.65% |
Catalyst Insider Buying Fund | INSCX | 13.59 | -0.08 | -0.59% |
Catalyst Enhanced Core Fund | OIPCX | 10.69 | 0 | 0.00% |
Catalyst Energy Infrastructure Fund | MLXCX | 20.78 | 0.01 | 0.05% |
Catalyst Small-Cap Insider Buying Fund | CTVCX | 13.75 | -0.2 | -1.43% |
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 12.86 | -0.05 | -0.39% |
Catalyst/MAP Global Equity Fund | CAXCX | 16.19 | -0.04 | -0.25% |