Equity-Oriented Strategies

Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.

Fund Performance
As of: 2021-01-13T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Buyback Strategy Fund | BUYIX | 11.81 | -0.12 | -1.01% |
Catalyst Dynamic Alpha Fund | CPEIX | 25.3 | -0.16 | -0.63% |
Catalyst Insider Buying Fund | INSIX | 24.46 | 0.17 | 0.70% |
Catalyst Enhanced Core Fund | OIPIX | 11.12 | 0.00 | 0.00% |
Catalyst Energy Infrastructure | MLXIX | 14.1 | -0.01 | -0.07% |
Catalyst Small-Cap Insider Buying Fund | CTVIX | 15.01 | -0.03 | -0.20% |
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 17.13 | -0.09 | -0.52% |
Catalyst/MAP Global Equity Fund | CAXIX | 15.79 | -0.01 | -0.06% |
As of: 2021-01-13T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Buyback Strategy Fund | BUYAX | 11.71 | -0.12 | -1.01% |
Catalyst Dynamic Alpha Fund | CPEAX | 25.01 | -0.17 | -0.68% |
Catalyst Insider Buying Fund | INSAX | 24.06 | 0.16 | 0.67% |
Catalyst Enhanced Core Fund | OIPAX | 11.02 | -0.01 | -0.09% |
Catalyst Energy Infrastructure | MLXAX | 14.05 | -0.01 | -0.07% |
Catalyst Small-Cap Insider Buying Fund | CTVAX | 14.84 | -0.03 | -0.20% |
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 17.18 | -0.09 | -0.52% |
Catalyst/MAP Global Equity Fund | CAXAX | 15.79 | -0.01 | -0.06% |
As of: 2021-01-13T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Buyback Strategy Fund | BUYCX | 11.21 | -0.11 | -0.97% |
Catalyst Dynamic Alpha Fund | CPECX | 23.12 | -0.15 | -0.64% |
Catalyst Insider Buying Fund | INSCX | 23.29 | 0.16 | 0.69% |
Catalyst Enhanced Core Fund | OIPCX | 10.69 | 0.00 | 0.00% |
Catalyst Energy Infrastructure | MLXCX | 14.03 | -0.02 | -0.14% |
Catalyst Small-Cap Insider Buying Fund | CTVCX | 13.85 | -0.02 | -0.14% |
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 16.76 | -0.09 | -0.53% |
Catalyst/MAP Global Equity Fund | CAXCX | 15.45 | -0.01 | -0.06% |