Equity-Oriented Strategies

Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.

Fund Performance
As of: 2019-12-13T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Buyback Strategy Fund | BUYIX | 11.27 | -0.09 | -0.79% |
Catalyst Dynamic Alpha Fund | CPEIX | 19.52 | -0.03 | -0.15% |
Catalyst Insider Buying Fund | INSIX | 20.63 | 0.36 | 1.78% |
Catalyst Enhanced Core Fund | OIPIX | 14.62 | 0.04 | 0.27% |
Catalyst MLP & Infrastructure | MLXIX | 3.9 | -0.02 | -0.51% |
Catalyst Small-Cap Insider Buying Fund | CTVIX | 13.88 | -0.07 | -0.50% |
Catalyst Growth of Income Fund | CGGIX | 6.94 | -2.79 | -28.67% |
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 13.7 | -1.69 | -10.98% |
Catalyst/MAP Global Equity Fund | CAXIX | 14.51 | -0.43 | -2.88% |
As of: 2019-12-13T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Buyback Strategy Fund | BUYAX | 11.17 | -0.07 | -0.62% |
Catalyst Dynamic Alpha Fund | CPEAX | 19.36 | 0.04 | 0.21% |
Catalyst Insider Buying Fund | INSAX | 20.35 | 0.35 | 1.75% |
Catalyst Enhanced Core Fund | OIPAX | 14.47 | 0.05 | 0.35% |
Catalyst MLP & Infrastructure | MLXAX | 3.89 | -0.02 | -0.51% |
Catalyst Small-Cap Insider Buying Fund | CTVAX | 13.76 | -0.07 | -0.51% |
Catalyst Growth of Income Fund | CGGAX | 6.87 | -2.79 | -28.88% |
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 13.77 | -1.64 | -10.64% |
Catalyst/MAP Global Equity Fund | CAXAX | 14.52 | -0.40 | -2.68% |
As of: 2019-12-13T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Buyback Strategy Fund | BUYCX | 10.77 | -0.03 | -0.28% |
Catalyst Dynamic Alpha Fund | CPECX | 18.04 | 0.06 | 0.33% |
Catalyst Insider Buying Fund | INSCX | 19.86 | 0.34 | 1.74% |
Catalyst Enhanced Core Fund | OIPCX | 13.95 | 0.05 | 0.36% |
Catalyst MLP & Infrastructure | MLXCX | 3.89 | -0.01 | -0.26% |
Catalyst Small-Cap Insider Buying Fund | CTVCX | 12.95 | -0.06 | -0.46% |
Catalyst Growth of Income Fund | CGGCX | 6.55 | -2.79 | -29.87% |
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 13.56 | -1.51 | -10.02% |
Catalyst/MAP Global Equity Fund | CAXCX | 14.22 | -0.29 | -2.00% |