Equity-Oriented Strategies

Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.

Fund Performance
As of: 2022-08-12T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Pivotal Growth Fund | BUYIX | 8.44 | 0.17 | 2.06% |
Catalyst Dynamic Alpha Fund | CPEIX | 19.84 | 0.42 | 2.16% |
Catalyst Insider Buying Fund | INSIX | 15.21 | 0.38 | 2.56% |
Catalyst Enhanced Core Fund | OIPIX | 11.12 | 0 | 0.00% |
Catalyst Energy Infrastructure Fund | MLXIX | 21.2 | 0.11 | 0.52% |
Catalyst Small-Cap Insider Buying Fund | CTVIX | 14.95 | -0.22 | -1.45% |
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 16 | 0.22 | 1.39% |
Catalyst/MAP Global Equity Fund | CAXIX | 16.4 | 0.16 | 0.99% |
As of: 2022-08-12T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Pivotal Growth Fund | BUYAX | 8.34 | 0.17 | 2.08% |
Catalyst Dynamic Alpha Fund | CPEAX | 19.45 | 0.41 | 2.15% |
Catalyst Insider Buying Fund | INSAX | 14.9 | 0.37 | 2.55% |
Catalyst Enhanced Core Fund | OIPAX | 11.02 | -0.01 | -0.09% |
Catalyst Energy Infrastructure Fund | MLXAX | 21.11 | 0.11 | 0.52% |
Catalyst Small-Cap Insider Buying Fund | CTVAX | 14.77 | -0.22 | -1.47% |
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 15.99 | 0.23 | 1.46% |
Catalyst/MAP Global Equity Fund | CAXAX | 16.38 | 0.16 | 0.99% |
As of: 2022-08-12T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Pivotal Growth Fund | BUYCX | 7.87 | 0.16 | 2.08% |
Catalyst Dynamic Alpha Fund | CPECX | 17.26 | 0.36 | 2.13% |
Catalyst Insider Buying Fund | INSCX | 14.25 | 0.35 | 2.52% |
Catalyst Enhanced Core Fund | OIPCX | 10.69 | 0 | 0.00% |
Catalyst Energy Infrastructure Fund | MLXCX | 21.08 | 0.11 | 0.52% |
Catalyst Small-Cap Insider Buying Fund | CTVCX | 13.75 | -0.2 | -1.43% |
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 15.41 | 0.22 | 1.45% |
Catalyst/MAP Global Equity Fund | CAXCX | 15.95 | 0.16 | 1.01% |