Equity-Oriented Strategies

Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.

Fund Performance
As of: 2025-09-02T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEIX | 24.88 | -0.14 | -0.56% |
Catalyst Insider Buying Fund | INSIX | 25.42 | -0.25 | -0.97% |
Catalyst Energy Infrastructure Fund | MLXIX | 28.26 | -0.19 | -0.67% |
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 16.46 | -0.12 | -0.72% |
Catalyst/MAP Global Equity Fund | CAXIX | 19.57 | -0.03 | -0.15% |
As of: 2025-09-02T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEAX | 24.25 | -0.14 | -0.57% |
Catalyst Insider Buying Fund | INSAX | 24.73 | -0.23 | -0.92% |
Catalyst Energy Infrastructure Fund | MLXAX | 28.12 | -0.19 | -0.67% |
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 16.39 | -0.12 | -0.73% |
Catalyst/MAP Global Equity Fund | CAXAX | 19.49 | -0.04 | -0.20% |
As of: 2025-09-02T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPECX | 20.71 | -0.12 | -0.58% |
Catalyst Insider Buying Fund | INSCX | 23.11 | -0.23 | -0.99% |
Catalyst Energy Infrastructure Fund | MLXCX | 28.07 | -0.19 | -0.67% |
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 15.49 | -0.11 | -0.71% |
Catalyst/MAP Global Equity Fund | CAXCX | 18.81 | -0.03 | -0.16% |