Equity-Oriented Strategies
Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.
Fund Performance
As of: 2025-01-17T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEIX | 24.39 | 0.15 | 0.62% |
Catalyst Insider Buying Fund | INSIX | 20.88 | 0.55 | 2.71% |
Catalyst Energy Infrastructure Fund | MLXIX | 31.66 | 0.21 | 0.67% |
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 15.73 | 0.09 | 0.58% |
Catalyst/MAP Global Equity Fund | CAXIX | 17.32 | 0.09 | 0.52% |
As of: 2025-01-17T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEAX | 23.81 | 0.15 | 0.63% |
Catalyst Insider Buying Fund | INSAX | 20.34 | 0.53 | 2.68% |
Catalyst Energy Infrastructure Fund | MLXAX | 31.51 | 0.21 | 0.67% |
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 15.69 | 0.09 | 0.58% |
Catalyst/MAP Global Equity Fund | CAXAX | 17.28 | 0.08 | 0.47% |
As of: 2025-01-17T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPECX | 20.42 | 0.12 | 0.59% |
Catalyst Insider Buying Fund | INSCX | 19.1 | 0.5 | 2.69% |
Catalyst Energy Infrastructure Fund | MLXCX | 31.45 | 0.21 | 0.67% |
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 14.9 | 0.09 | 0.61% |
Catalyst/MAP Global Equity Fund | CAXCX | 16.75 | 0.08 | 0.48% |