Equity-Oriented Strategies

Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.

Fund Performance
As of: 2025-06-18T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEIX | 23.36 | 0.06 | 0.26% |
Catalyst Insider Buying Fund | INSIX | 23.36 | 0.01 | 0.04% |
Catalyst Energy Infrastructure Fund | MLXIX | 28.33 | 0.04 | 0.14% |
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 15.56 | 0 | 0.00% |
Catalyst/MAP Global Equity Fund | CAXIX | 18.86 | -0.02 | -0.11% |
As of: 2025-06-18T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEAX | 22.78 | 0.05 | 0.22% |
Catalyst Insider Buying Fund | INSAX | 22.73 | 0.01 | 0.04% |
Catalyst Energy Infrastructure Fund | MLXAX | 28.19 | 0.04 | 0.14% |
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 15.51 | 0.01 | 0.06% |
Catalyst/MAP Global Equity Fund | CAXAX | 18.8 | -0.02 | -0.11% |
As of: 2025-06-18T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPECX | 19.48 | 0.05 | 0.26% |
Catalyst Insider Buying Fund | INSCX | 21.28 | 0.01 | 0.05% |
Catalyst Energy Infrastructure Fund | MLXCX | 28.13 | 0.04 | 0.14% |
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 14.68 | 0.01 | 0.07% |
Catalyst/MAP Global Equity Fund | CAXCX | 18.16 | -0.02 | -0.11% |