Catalyst/Millburn Hedge Strategy Fund
Tickers: MBXAX | MBXCX | MBXFX | MBXIX
Fund Objective
The Fund’s investment objective is long-term capital appreciation.
Reasons to Invest
The Catalyst/Millburn Hedge Strategy Fund utilizes complementary active and passive investment strategies, with the goal of outperforming typical long-only equity investments, including reducing drawdowns during protracted periods of stress.
Globally Diversified
The Fund trades a diverse portfolio of global equity, currency, and interest rate instruments, as well as futures contracts on commodities in the energy, metal and agricultural sectors.
Systematic Multi-strategy Approach
The Fund implements a 100% systematic strategy with the potential to invest in over 125 markets. The Fund’s portfolio is comprised of an active long/short futures & FX component and a strategic equity exposure component.
Active Long/Short Futures & FX Component
This component yields a portfolio of global liquid instruments and strategies that historically have performed in periods of stress for equities. The active long/short futures and forward positions in currency, fixed income, stock index and commodity instruments are determined by multi-factor, quantitative and systematic trading and investment strategies, which respond to different market conditions.
Strategic Equity Exposure Component
This component yields a relatively passive portfolio of global and U.S. exchange traded funds (“ETFs”). The equity positions generally consist of relatively passive buy-and-hold strategies with the goal of maximizing diversification as determined primarily by correlation and risk analysis.
Portfolio Manager Insights
Fund Management
Investment Advisor:
Catalyst Capital Advisors LLC
Sub-Advisor:
Millburn Ridgefield Corporation
Portfolio Managers:
Barry Goodman | Co-Portfolio Manager
Grant Smith | Co-Portfolio Manager
Harvey Beker | Co-Portfolio Manager
Growth of $10,000
Ending:2024-09-30T00:00:00
Investors cannot directly invest in an index and unmanaged index returns do not reflect any fees, expenses or sales charges.
Rolling Returns
Rolling 3 Year Returns | MBXIX | S&P 500 TR Index |
---|---|---|
Number of 36-Month Periods | 298 | 298 |
Average 36-Month Annualized Return | 9.81% | 8.41% |
Best 36-Month Annualized Return | 22.05% | 27.56% |
Worst 36-Month Annualized Return | -2.96% | -16.09% |
Standard Deviation of 36-Month Periods | 4.47% | 9.44% |
Profitable Periods (%) | 98% | 80% |
Average Profitable Period Return (Annualized) | 10.03% | 12.35% |
Unprofitable Periods (%) | 2% | 20% |
Average Unprofitable Period Return (Annualized) | -1.05% | -7.53% |
Rolling 5 Year Returns | MBXIX | S&P 500 TR Index |
---|---|---|
Number of 5-Year Periods | 274 | 274 |
Average 5-Year Annualized Return | 9.62% | 7.93% |
Best 5-Year Annualized Return | 18.02% | 23.00% |
Worst 5-Year Annualized Return | 1.66% | -6.63% |
Standard Deviation of 5-Year Periods | 2.94% | 6.92% |
Profitable Periods (%) | 100% | 82% |
Average Profitable Period Return (Annualized) | 9.62% | 10.06% |
Unprofitable Periods (%) | 0% | 18% |
Average Unprofitable Period Return (Annualized) | N/A | -1.81% |
Fund Overview
Ticker | MBXIX | MBXAX | MBXCX | MBXFX | MBXAX |
Share Class | Class I | Class A | Class C | Class C-1 | Class A w/ Sales Load |
CUSIP | 62827P816 | 62827P832 | 62827P824 | 62827P121 | 62827P832 |
Inception Date | 1996-12-31T00:00:00 | 2015-12-28T00:00:00 | 2015-12-28T00:00:00 | 2020-10-30T00:00:00 | 2015-12-28T00:00:00 |
As of Date | 2024-12-19T00:00:00 | 2024-12-19T00:00:00 | 2024-12-19T00:00:00 | 2024-12-19T00:00:00 | 2024-12-19T00:00:00 |
Daily NAV | 38.72 | 38.44 | 37.43 | 37.1 | 38.44 |
NAV Change | -0.18 | -0.18 | -0.18 | -0.18 | -0.18 |
% NAV Change | -0.46% | -0.47% | -0.48% | -0.48% | -0.47% |
Quarterly Fund Performance
Data as of quarter end: 2024-09-30T00:00:00
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | -1.12% | -5.11% | -1.45% | 8.41% | 2.32% | 7.14% | 7.49% | 8.31% | 10.20% |
Class A | -1.13% | -5.15% | -1.54% | 8.20% | 2.06% | 6.89% | 7.23% | N/A | 8.01% |
Class C | -1.19% | -5.34% | -1.93% | 7.60% | 1.30% | 6.08% | 6.42% | N/A | 7.20% |
Class C-1 | -1.20% | -5.35% | -1.95% | 7.59% | 1.30% | 6.09% | N/A | N/A | 10.81% |
Class A w/Sales Load | -6.82% | -10.62% | -7.21% | 1.97% | -3.81% | 4.81% | 5.97% | N/A | 7.28% |
The Fund’s maximum sales charge for Class “A” shares is 5.75%. Investments in mutual funds involve risks. Performance is historic and does not guarantee future results. Investment return and principal value will fluctuate with changing market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. To obtain the most recent month end performance information or the Fund’s prospectus please call the Fund, toll free at 1-866-447-4228. You can also obtain a prospectus at www.CatalystMF.com.
Current Fund Performance
Data as of: 2024-12-19T00:00:00
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | -0.53% | 4.35% | 1.06% | 13.22% | 12.48% | 6.92% | 7.19% | 7.94% | 10.29% |
Class A | -0.55% | 4.30% | 0.93% | 12.92% | 12.21% | 6.65% | 6.93% | N/A | 8.32% |
Class C | -0.63% | 4.10% | 0.52% | 12.10% | 11.34% | 5.85% | 6.13% | N/A | 7.51% |
Class C-1 | -0.63% | 4.07% | 0.53% | 12.09% | 11.33% | 5.85% | N/A | N/A | 11.31% |
Class A w/Sales Load | -6.25% | -1.69% | -4.87% | 6.42% | 5.76% | 4.56% | 5.67% | N/A | 7.61% |
Does not include pre-converted performance.
Fund Expenses
Share Class | Class I | Class A | Class C | Class C-1 | Class A w/ Sales Load |
Prospectus Gross Expense Ratio (11/1/2024) | 2.03% | 2.28% | 3.03% | 3.03% | 2.28% |
Prospectus Net Expense Ratio (11/1/2024) | 2.03% | 2.28% | 3.03% | 3.03% | 2.28% |
Annual Report Net Expense Ratio (6/30/2024)* | 1.94% | 2.19% | 2.94% | 2.94% | 2.19% |
*The annual report presents the audited actual expenses of the fund for the fiscal year. It excludes the impact of certain items that are listed as prospectus expenses, such as acquired fund fees and expenses.
There is no assurance that the Fund will achieve its investment objective.
Investing in the Fund carries certain risks. The Fund will invest a percentage of its assets in derivatives, such as futures and options contracts. The use of such derivatives and the resulting high portfolio turnover may expose the Fund to additional risks that it would not be subject to if it invested directly in the securities and commodities underlying those derivatives. The Fund may experience losses that exceed those experienced by funds that do not use futures contracts, options and hedging strategies. Investing in commodities markets may subject the Fund to greater volatility than investments in traditional securities. Changes in interest rates and the liquidity of certain investments could affect the Fund’s overall performance. The Fund is non-diversified and as a result, changes in the value of a single security may have significant effect on the Fund’s value. Other risks include U.S. Government securities risks and investments in fixed income securities. Typically, a rise in interest rates causes a decline in the value of fixed income securities or derivatives owned by the Fund. Furthermore, the use of leveraging can magnify the potential for gain or loss and amplify the effects of market volatility on the Fund’s share price. The Fund is subject to regulatory change and tax risks; changes to current rules could increase costs associated with an investment in the Fund. These factors may affect the value of your investment.
4812-NLD-7/9/2019