Equity-Oriented Strategies

Equity-Oriented Strategies
Our equity strategies typically seek to add alpha by implementing distinct investment strategies. These strategies can serve as a core or complement a core equity portfolio.

Fund Performance
As of: 2025-07-24T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEIX | 24.54 | -0.06 | -0.24% |
Catalyst Insider Buying Fund | INSIX | 24.62 | 0.02 | 0.08% |
Catalyst Energy Infrastructure Fund | MLXIX | 28.78 | 0.3 | 1.05% |
Catalyst/Lyons Tactical Allocation Fund | CLTIX | 16.19 | 0.02 | 0.12% |
Catalyst/MAP Global Equity Fund | CAXIX | 19.51 | -0.07 | -0.36% |
As of: 2025-07-24T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPEAX | 23.93 | -0.06 | -0.25% |
Catalyst Insider Buying Fund | INSAX | 23.95 | 0.01 | 0.04% |
Catalyst Energy Infrastructure Fund | MLXAX | 28.64 | 0.3 | 1.06% |
Catalyst/Lyons Tactical Allocation Fund | CLTAX | 16.12 | 0.01 | 0.06% |
Catalyst/MAP Global Equity Fund | CAXAX | 19.45 | -0.06 | -0.31% |
As of: 2025-07-24T00:00:00
Fund Name | Ticker | NAV | NAV Change | % NAV Change |
Catalyst Dynamic Alpha Fund | CPECX | 20.45 | -0.05 | -0.24% |
Catalyst Insider Buying Fund | INSCX | 22.41 | 0.02 | 0.09% |
Catalyst Energy Infrastructure Fund | MLXCX | 28.57 | 0.29 | 1.03% |
Catalyst/Lyons Tactical Allocation Fund | CLTCX | 15.25 | 0.02 | 0.13% |
Catalyst/MAP Global Equity Fund | CAXCX | 18.78 | -0.06 | -0.32% |